Property Attributes
- MLS#21315751
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityCollinsville
- NeighborhoodG-1288 Trammel Burk A -G1228 - Acres 50
- Zip76233
- StyleRanch
- Year Built1996
- Taxes$ 8250
- Price$ 2,999,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3537
- Lot Size69.618 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
'LEGENDARY 'SMITH RANCH'...One of the Highest Point, Views in the entire area*Enjoy The View of Lake Ray Roberts*70 Acres of Lush Green Pastures with Bermuda Grass*4 Ponds Stocked*House was Remodeled in 2021*Vaulted Ceilings*Granite Countertops in Kitchen & Bathrooms*Outside Paint & Inside Paint updated in 2024*Flooring Updated in 2024*2 Showers Downstairs, 1 Tub*Woodburning Stone Fireplace in Living Area*Triple Pane Windows 2021-2023*All Updated Exterior Doors Updated in 2021*Updated Cabinets in 2021*3 HVAC's 2021-22*Gameroom with Epoxy Floor Covering with Minisplit across Carport*Firepit for Entertaining in Backyard*Covered Front & Back Patio's*2 Car Carport plus a Additional 4 Car Carport with storage*Plus another storage building 25'x15'*Archery & Shooting Range*No Restrictions on the front & middle 50 Acres*Restrictions on the back 19.618 Acres, if you don't want 69.618 acres, the sellers will split the back 19.618 Acres off known as 400 Smith Ranch Road*Ashphalt Driveway, Concrete in the Back by Carports
| Elementary School |
|---|
| Tioga Elementary School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $3,284,250 |
| 9/10/2026 | 9$2,999,500 |
General Features
| Heating | Electric,Fireplace(s),Zoned |
|---|---|
| Cooling | Electric,Zoned |
| Utilities | Co-op Electric,Co-op Water,Electricity Available,Individual Water Meter,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Disposal,Electric Cooktop,Electric Oven,Double Oven,Refrigerator |
| Easements | Electric |
| Restrictions | Agricultural |
| School District | Tioga ISD |
| Year Built | 1996 |
| Architectural Style | Ranch |
| Levels | Two |
| Unexempt Taxes | 8250 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | G-1288 Trammel Burk A -G1228,Acres 50 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Grayson |
| Property Type | Residential |
| Construction Materials | Fiber Cement,Rock/Stone |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 377 N * Turn Left (W) on FM 922 * Turn Right (N) on CR 201 * Turn Right (E) on CR 334 * Turn Left (N) on Pop Noah * Property Located on Rt-hand Side. |
| City | Collinsville |
| Elementary School Name | Tioga |
| High School | Tioga |
| Elementary School | Tioga |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21315751 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Federal Land Bank |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Den,Fire Pit,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 17 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Window Features | Window Coverings |
Exterior Features
| Lot Features | Acreage,Agricultural,Landscaped,Lrg. Backyard Grass,Many Trees,Oak |
|---|---|
| Vegetation | Brush,Grassed,Heavily Wooded,Partially Wooded,Wooded |
| Fencing | Cross Fenced,Wire |
| Soil Type | Sandy Loam |
| Garage Length | 23 |
| Garage Width | 48 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Asphalt,Carport,Concrete,Detached Carport,Driveway,Electric Gate |
| Lot Size | 50 to =< 100 Acres |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 69.6180 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 3032560.0800 |
| Lot Size Acres | 69.6180 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,