Property Attributes
- MLS#21327038
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityCorinth
- NeighborhoodThousand Oaks Ph IV
- Zip76208
- StyleTraditional
- Year Built1998
- Taxes$ 7517
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.137 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Ready to step into the real estate investing space? This well-maintained 3-bedroom, 2-bath home offers an outstanding opportunity to add a turnkey investment to your portfolio with a solid tenant already in place through November 14, 2027. Inviting curb appeal and established landscaping create a warm welcome as you arrive. Inside, a versatile living and dining room combination provides flexible space that can serve as a formal entertaining area, home office, or additional sitting room. The thoughtfully designed floor plan features two secondary bedrooms and a full bathroom conveniently located near the laundry room. At the heart of the home, the open kitchen, family room, and breakfast area create a comfortable gathering space with views of the backyard. The kitchen is appointed with granite countertops, white cabinetry, a center island for additional prep space, and ample storage. The family room features a cozy fireplace and ceiling fan, while the private primary suite offers an updated ensuite bath with a separate shower, jetted tub, and walk-in closet. Step outside to an oversized covered patio overlooking the beautiful community pond, providing a peaceful setting to relax and unwind. Conveniently located near I-35 for easy commuting and everyday access to shopping, dining, and amenities, this income-producing property is ready to start working for you from day one.
| Elementary School |
|---|
| Lake Dallas Elementary School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $385,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk |
| Possession | Lease Outstanding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater |
| Number of Garage Spaces | 2 |
| School District | Lake Dallas ISD |
| Exclusions | TVs and mounts - all tenant belongings |
| Year Built | 1998 |
| Architectural Style | Traditional |
| Community Features | Lake |
| Levels | One |
| Unexempt Taxes | 7517 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Thousand Oaks Ph IV |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Denton |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | North on 35,exit Swisher,left on Briaroaks,Left on Owen Oaks,right on Windridge,Right on Brookside,Left on Wedgewood,right on Waterford,left on Oakley,left Double Oak,Left on River Oak,right on Spani |
| City | Corinth |
| Elementary School Name | Lake Dallas |
| High School | Lake Dallas |
| Elementary School | Lake Dallas |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21327038 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/d8048a78-b2cc-4582-ab90-2801d456f2a2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Features | Interior Lot,Sprinkler System,Subdivision,Water/Lake View |
| Fencing | Wrought Iron |
| Garage Length | 21 |
| Garage Width | 20 |
| Parking Features | Driveway,Garage,Garage Double Door,Garage Faces Front |
| WaterFront Features | Lake Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1370 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5967.7200 |
| Lot Size Acres | 0.1370 |
| Patio And Porch Features | Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,