Property Attributes
- MLS#21340308
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodGlenwood Village
- Zip76208
- StyleTraditional
- Year Built2015
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.132 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this inviting one story Denton home, thoughtfully updated for comfortable, easy living. Stone accents create attractive curb appeal, while fresh interior paint, abundant natural light and an open concept layout give the home a bright and welcoming feel. A desirable split bedroom design provides added privacy, and the spacious primary suite features a bay window sitting area and generous walk in closet. The kitchen is designed for both everyday living and entertaining with granite countertops, a large center island, ample cabinetry and an open connection to the family room, where a cast stone corner fireplace creates a warm focal point. Recent improvements include a 2024 roof, updated fencing, serviced HVAC, professionally inspected and cleaned chimney, WiFi enabled sprinkler system, security camera prewiring and a serviced garage door. Outside, the covered patio overlooks a private backyard shaded by mature trees, offering a comfortable setting for relaxing or entertaining. Enjoy direct neighborhood access to the Rail Trail along with convenient proximity to the DCTA MedPark A Train Station, major highways, shopping, dining and recreation. Historic Downtown Denton is approximately 15 minutes away with restaurants, coffee shops, live music, festivals and entertainment. With meaningful updates, inviting outdoor space and the convenience of single story living, this move in ready home offers comfort, functionality and a well connected Denton location.
| Elementary School |
|---|
| Pecancreek Elementary School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $319,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 360 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,No Smoking,Pet Restrictions |
| School District | Denton ISD |
| Year Built | 2015 |
| Architectural Style | Traditional |
| Community Features | Jogging Path/Bike Path,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Glenwood Village |
| Accessibility Features | Smart Technology |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo,Deed Restrictions,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From 35E exit Post Oak Dr Lakeview Blvd. Make a left on Post Oak,left on Photinia Ave,left on Cattail lane,right on Marsh Rail Lane. |
| City | Denton |
| Elementary School Name | Pecancreek |
| High School | Ryan H S |
| Elementary School | Pecancreek |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21340308 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Decorative,Gas Starter,Living Room,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Covered,Garage,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1320 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5749.9200 |
| Lot Size Acres | 0.1320 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,