Property Attributes
- MLS#21387175
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityLancaster
- NeighborhoodOriginal Town Of Lancaster
- Zip75146
- StyleSingle Family Residence
- Year Built1968
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.225 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Modern updates and charming appeal come together in this beautifully maintained 3-bedroom, 2-bath home in Lancaster. The open-concept layout features luxury vinyl plank flooring, a stunning waterfall island, oak cabinetry with soft-close doors and drawers, and a custom electric fireplace. Enjoy added peace of mind with a newer HVAC system and brand-new water heater. Outside, mature trees, enhanced exterior lighting, and a spacious backyard create the perfect space to relax or entertain. Conveniently located near Historic Town Square, parks, walking trails, dining, and shopping, this move-in-ready home offers the perfect blend of comfort, style, and easy access to Dallas. Back sliding door is being replaced.
| Elementary School |
|---|
| West Main Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $249,000 |
General Features
| Utilities | Cable Available,City Sewer,City Water,Electricity Connected,Sewer Available |
|---|---|
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Electric Cooktop |
| Restrictions | None |
| School District | Lancaster ISD |
| Year Built | 1968 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Original Town Of Lancaster |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Dallas |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | See GPS. |
| City | Lancaster |
| Elementary School Name | West Main |
| High School | Lancaster |
| Elementary School | West Main |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21387175 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Lighting,Private Yard |
|---|---|
| Lot Features | Cul-De-Sac,Interior Lot,Many Trees |
| Parking Features | Carport,Covered |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2250 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 9801.0000 |
| Lot Size Acres | 0.2250 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,