Property Attributes
- MLS#21393048
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityMansfield
- NeighborhoodSouthpointee Ph 1a Sec 1
- Zip76063
- StyleTraditional
- Year Built2017
- Taxes$ 13643
- Price$ 564,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3127
- Lot Size0.172 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this spacious HomePath property offering 4 bedrooms, 3 full baths with a versatile floor plan designed for comfortable everyday living. The open concept main level features beautiful wood flooring, a large living area with a striking fireplace and an impressive kitchen with abundant cabinetry, granite countertops, stainless appliances and an oversized island overlooking the living and dining areas. The primary suite is downstairs, along with a second downstairs bedroom and full bath, providing excellent flexibility for guests. Upstairs you'll find two additional bedrooms plus a large second living-game room and separate media room, giving everyone plenty of space to spread out. Fresh interior paint and new carpet make this home move-in ready. Outside, enjoy the fenced backyard and covered patio for relaxing or entertaining. First Time Buyers: Complete the HomePath Ready Buyer homeownership course on HomePath.com. Attach certificate to offer for up to 3% closing cost assistance. Check HomePath.com for details. Restrictions apply. This is a Fannie Mae HomePath property. Buyer and Buyer’s Agent are responsible for independently verifying all information, including but not limited to measurements, square footage, schools, taxes, HOA information, features, and property condition. Photos may have been virtually staged and-or digitally enhanced for marketing purposes.
| Elementary School |
|---|
| Brenda Norwood Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $564,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 400 |
| Number of Garage Spaces | 3 |
| School District | Mansfield ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2017 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 13643 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Southpointee Ph 1a Sec 1 |
| Transaction Type | For Sale |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Semi-Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | TX-360 S Turn right onto Lone Star Rd Turn right onto Rendon Pl Destination will be on the left |
| City | Mansfield |
| Elementary School Name | Brenda Norwood |
| High School | Mansfield |
| Elementary School | Brenda Norwood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393048 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Assumable |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Gas Logs,Gas Starter,Glass Doors,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 10 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees,Interior Lot,Leasehold,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 335 |
| Garage Width | 18 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1720 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7492.3200 |
| Lot Size Acres | 0.1720 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information Systems,